GP
Local
Data
Etapa
Extênsão
Voltas

Inglaterra

Silverstone

11 de Julho de 1999
8
5.140
60

1 Mika Häkkinen McLaren/Mercedes 1'24.804 -
2 Michael Schumacher Ferrari 1'25.223 0.419
3 David Coulthard McLaren/Mercedes 1'25.594 0.790
4 Eddie Irvine Ferrari 1'25.677 0.873
5 Heinz-Harald Frentzen Jordan/Mugen-Honda 1'25.991 1.187
6 Damon Hill Jordan/Mugen-Honda 1'26.099 1.295
7 Rubens Barrichello Stewart/Ford 1'26.194 1.390
8 Ralf Schumacher Williams/Supertec 1'26.438 1.634
9 Jacques Villeneuve BAR/Supertec 1'26.719 1.915
10 Jean Alesi Sauber/Petronas 1'26.761 1.957
11 Johnny Herbert Stewart/Ford 1'26.873 2.069
12 Pedro Diniz Sauber/Petronas 1'27.196 2.392
13 Alessandro Zanardi Williams/Supertec 1'27.223 2.419
14 Jarno Trulli Prost/Peugeot 1'27.227 2.423
15 Olivier Panis Prost/Peugeot 1'27.543 2.739
16 Ricardo Zonta BAR/Supertec 1'27.699 2.895
17 Giancarlo Fisichella Benetton/Playlife 1'27.857 3.053
18 Alexander Wurz Benetton/Playlife 1'28.010 3.206
19 Toranosuke Takagi Arrows 1'28.037 3.233
20 Pedro de la Rosa Arrows 1'28.148 3.344
21 Luca Badoer Minardi/Ford 1'28.695 3.891
22 Marc Gené Minardi/Ford 1'28.772 3.968

free counters