GP
Local
Data
Etapa
Extênsão
Voltas
Austrália
Adelaide
5 de Novembro de 1989
16
3.780
70

 

1 Ayrton Senna (McLaren/Honda) 1'16.665 -
2 Alain Prost (McLaren/Honda) 1'17.403 0.738
3 Pierluigi Martini (Minardi/Ford) 1'17.623 0.958
4 Alessandro Nannini (Benetton/Ford) 1'17.762 1.097
5 Thierry Boutsen (Williams/Renault) 1'17.791 1.126
6 Riccardo Patrese (Williams/Renault) 1'17.827 1.162
7 Nigel Mansell (Ferrari) 1'18.313 1.648
8 Stefano Modena (Brabham/Judd) 1'18.750 2.085
9 Andrea de Cesaris Dallara/Ford 1'18.828 2.163
10 Alex Caffi (Brabham/Judd) 1'18.857 2.192
11 Nicola Larini (Osella/Ford) 1'19.110 2.445
12 Martin Brundle ((Brabham/Judd)) 1'19.136 2.471
13 Emanuele Pirro (Benetton/Ford) 1'19.217 2.552
14 Gerhard Berger (Ferrari) 1'19.238 2.573
15 Jean Alesi (Tyrrell/Ford) 1'19.259 2.594
16 Ivan Capelli (March/Judd) 1'19.269 2.604
17 J J Lehto (Onyx/Ford) 1'19.309 2.644
18 Nelson Piquet (Lotus/Judd) 1'19.392 2.727
19 Philippe Alliot (Lola/Lamborghini) 1'19.568 2.903
20 Derek Warwick (Arrows/Ford) 1'19.599 2.934
21 Piercarlo Ghinzani (Osella/Ford) 1'19.691 3.026
22 Eddie Cheever (Arrows/Ford) 1'19.922 3.257
23 Satoru Nakajima (Lotus/Judd) 1'20.066 3.401
24 Olivier Grouillard (Ligier/Ford) 1'20.073 3.408
25 Mauricio Gugelmin (March/Judd) 1'20.191 3.526
26 René Arnoux (Ligier/Ford) 1'20.391 3.726
- Jonathan Palmer (Tyrrell/Ford) 1'20.428 3.763
- Luis Perez-Sala (Minardi/Ford) 1'20.633 3.968
- Bertrand Gachot (Rial/Ford) 1'22.267 5.602
- Pierre-Henri Raphanel (Rial/Ford) 1'22.305 5.640
- Stefan Johansson (Onyx/Ford) 1'19.539 2.874
- Michele Alboreto (Lola/Lamborghini) 1'20.129 3.464
- Bernd Schneider (Zakspeed/Yamaha) 1'20.179 3.514
- Roberto Moreno (Coloni/Ford) 1'20.183 3.518
- Oscar Larrauri (Eurobrun/Judd) 1'20.750 4.085
- Aguri Suzuki (Zakspeed/Yamaha) 1'21.012 4.347
- Yannick Dalmas (AGS/Ford) 1'21.022 4.357
- Gabriele Tarquini (AGS/Ford) 1'21.600 4.935
- Enrico Bertaggia (Coloni/Ford) 1'24.081 7.416

 

free counters