GP
Local
Data
Etapa
Extênsão
Voltas
Espanha
Jerez
1º de outubro de 1989
14
4.218
73
1 Ayrton Senna (McLaren/Honda) 1'20.291 -
2 Gerhard Berger (Ferrari) 1'20.565 0.274
3 Alain Prost (McLaren/Honda) 1'21.368 1.077
4 Pierluigi Martini (Minardi/Ford) 1'21.479 1.188
5 Philippe Alliot (Lola/Lamborghini) 1'21.708 1.417
6 Riccardo Patrese (Williams/Renault) 1'21.777 1.486
7 Nelson Piquet (Lotus/Judd) 1'21.922 1.631
8 Martin Brundle ((Brabham/Judd)) 1'22.133 1.842
9 Jean Alesi (Tyrrell/Ford) 1'22.363 2.072
10 Emanuele Pirro (Benetton/Ford) 1'22.567 2.276
11 Nicola Larini (Osella/Ford) 1'22.620 2.329
12 Stefano Modena ((Brabham/Judd)) 1'22.826 2.535
13 Jonathan Palmer (Tyrrell/Ford) 1'23.052 2.761
14 Alessandro Nannini (Benetton/Ford) 1'23.105 2.814
15 Andrea de Cesaris Dallara/Ford 1'23.186 2.895
16 Derek Warwick (Arrows/Ford) 1'23.222 2.931
17 J J Lehto (Onyx/Ford) 1'23.243 2.952
18 Satoru Nakajima (Lotus/Judd) 1'23.309 3.018
19 Ivan Capelli (March/Judd) 1'23.401 3.110
20 Luis Perez-Sala (Minardi/Ford) 1'23.443 3.152
21 Thierry Boutsen (Williams/Renault) 1'23.657 3.366
22 Eddie Cheever (Arrows/Ford) 1'23.729 3.438
23 Alex Caffi Dallara/Ford 1'23.763 3.472
24 Olivier Grouillard (Ligier/Ford) 1'23.931 3.640
25 Piercarlo Ghinzani (Osella/Ford) 1'24.003 3.712
26 Mauricio Gugelmin (March/Judd) 1'24.707 4.416
- René Arnoux (Ligier/Ford) 1'25.190 4.899
- Pierre-Henri Raphanel (Rial/Ford) 1'25.443 5.152
- Gregor Foitek (Rial/Ford) 1'29.226 8.935
- Gabriele Tarquini (AGS/Ford) 1'24.847 4.556
- Stefan Johansson (Onyx/Ford) 1'24.944 4.653
- Roberto Moreno (Coloni/Ford) 1'25.074 4.783
- Michele Alboreto (Lola/Lamborghini) 1'25.646 5.355
- Aguri Suzuki (Zakspeed/Yamaha) 1'25.673 5.382
- Yannick Dalmas (AGS/Ford) 1'26.131 5.840
- Bernd Schneider (Zakspeed/Yamaha) 1'26.609 6.318
- Oscar Larrauri (Eurobrun/Judd) 1'26.803 6.512
- Enrico Bertaggia (Coloni/Ford) 1'27.236 6.945

 

free counters