GP
Local
Data
Etapa
Extênsão
Voltas
Itália
Monza
10 de Setembro de 1989
12
5.800
53
1 Ayrton Senna (McLaren/Honda) 1'23.720 -
2 Gerhard Berger (Ferrari) 1'24.734 1.014
3 Nigel Mansell (Ferrari) 1'24.739 1.019
4 Alain Prost (McLaren/Honda) 1'25.510 1.790
5 Riccardo Patrese (Williams/Renault) 1'25.545 1.825
6 Thierry Boutsen (Williams/Renault) 1'26.155 2.435
7 Philippe Alliot (Lola/Lamborghini) 1'26.985 3.265
8 Alessandro Nannini (Benetton/Ford) 1'27.052 3.332
9 Emanuele Pirro (Benetton/Ford) 1'27.397 3.677
10 Jean Alesi (Tyrrell/Ford) 1'27.399 3.679
11 Nelson Piquet (Lotus/Judd) 1'27.508 3.788
12 Martin Brundle ((Brabham/Judd)) 1'27.627 3.907
13 Michele Alboreto (Lola/Lamborghini) 1'27.803 4.083
14 Jonathan Palmer (Tyrrell/Ford) 1'27.822 4.102
15 Pierluigi Martini (Minardi/Ford) 1'27.923 4.203
16 Derek Warwick (Arrows/Ford) 1'28.092 4.372
17 Andrea de Cesaris Dallara/Ford 1'28.129 4.409
18 Ivan Capelli (March/Judd) 1'28.430 4.710
19 Satoru Nakajima (Lotus/Judd) 1'28.441 4.721
20 Alex Caffi Dallara/Ford 1'28.596 4.876
21 Olivier Grouillard (Ligier/Ford) 1'28.669 4.949
22 Bertrand Gachot (Onyx/Ford) 1'28.684 4.964
23 René Arnoux (Ligier/Ford) 1'28.685 4.965
24 Nicola Larini (Osella/Ford) 1'28.773 5.053
25 Mauricio Gugelmin (March/Judd) 1'28.923 5.203
26 Luis Perez-Sala (Minardi/Ford) 1'29.293 5.573
- Eddie Cheever (Arrows/Ford) 1'29.554 5.834
- Christian Danner (Rial/Ford) 1'31.830 8.110
- Pierre-Henri Raphanel (Rial/Ford) 1'36.295 12.575
- Stefan Johansson (Onyx/Ford) 1'28.588 4.868
- Gabriele Tarquini (AGS/Ford) 1'28.813 5.093
- Roberto Moreno (Coloni/Ford) 1'28.864 5.144
- Piercarlo Ghinzani (Osella/Ford) 1'28.884 5.164
- Bernd Schneider (Zakspeed/Yamaha) 1'29.472 5.752
- Aguri Suzuki (Zakspeed/Yamaha) 1'30.085 6.365
- Oscar Larrauri (Eurobrun/Judd) 1'30.089 6.369
- Yannick Dalmas (AGS/Ford) 1'30.382 6.662
- Enrico Bertaggia (Coloni/Ford) 1'31.606 7.886
- Stefano Modena ((Brabham/Judd)) 1'28.377 4.657

 

free counters