GP
Local
Data
Etapa
Extênsão
Voltas
Bélgica
Spa-Francorchamps
27 de Agosto de 1989
11
6.940
44

 

1 Ayrton Senna (McLaren/Honda) 1'50.867 -
2 Alain Prost (McLaren/Honda) 1'51.463 0.596
3 Gerhard Berger (Ferrari) 1'52.391 1.524
4 Thierry Boutsen (Williams/Renault) 1'52.786 1.919
5 Riccardo Patrese (Williams/Renault) 1'52.875 2.008
6 Nigel Mansell (Ferrari) 1'52.898 2.031
7 Alessandro Nannini (Benetton/Ford) 1'55.075 4.208
8 Stefano Modena ((Brabham/Judd)) 1'55.642 4.775
9 Mauricio Gugelmin (March/Judd) 1'55.729 4.862
10 Derek Warwick (Arrows/Ford) 1'55.864 4.997
11 Philippe Alliot (Lola/Lamborghini) 1'55.890 5.023
12 Alex Caffi Dallara/Ford 1'55.892 5.025
13 Emanuele Pirro (Benetton/Ford) 1'55.902 5.035
14 Pierluigi Martini (Minardi/Ford) 1'56.115 5.248
15 Stefan Johansson (Onyx/Ford) 1'56.129 5.262
16 Johnny Herbert (Tyrrell/Ford) 1'56.248 5.381
17 René Arnoux (Ligier/Ford) 1'56.251 5.384
18 Andrea de Cesaris Dallara/Ford 1'56.257 5.390
19 Ivan Capelli (March/Judd) 1'56.291 5.424
20 Martin Brundle ((Brabham/Judd)) 1'56.327 5.460
21 Jonathan Palmer (Tyrrell/Ford) 1'56.600 5.733
22 Michele Alboreto (Lola/Lamborghini) 1'56.616 5.749
23 Bertrand Gachot (Onyx/Ford) 1'56.716 5.849
24 Eddie Cheever (Arrows/Ford) 1'56.748 5.881
25 Luis Perez-Sala (Minardi/Ford) 1'56.957 6.090
26 Olivier Grouillard (Ligier/Ford) 1'57.027 6.160
- Satoru Nakajima (Lotus/Judd) 1'57.251 6.384
- Nelson Piquet (Lotus/Judd) 1'57.771 6.904
- Christian Danner (Rial/Ford) 2'00.247 9.380
- Pierre-Henri Raphanel (Rial/Ford) 2'02.937 12.070
- Nicola Larini (Osella/Ford) 1'58.065 7.198
- Piercarlo Ghinzani (Osella/Ford) 1'58.209 7.342
- Roberto Moreno (Coloni/Ford) 1'58.650 7.783
- Gabriele Tarquini (AGS/Ford) 1'59.432 8.565
- Bernd Schneider (Zakspeed/Yamaha) 2'00.713 9.846
- Aguri Suzuki (Zakspeed/Yamaha) 2'00.757 9.890
- Yannick Dalmas (AGS/Ford) 2'02.205 11.338
- Gregor Foitek (Eurobrun/Judd) 2'02.767 11.900
- Enrico Bertaggia (Coloni/Ford) 2'21.709 30.842

 

free counters