GP
Local
Data
Etapa
Extênsão
Voltas
França
Paul Ricard
9 de Julho de 1989
7
3.813
80

 

1 Alain Prost (McLaren/Honda) 1'07.203 -
2 Ayrton Senna (McLaren/Honda) 1'07.228 0.025
3 Nigel Mansell (Ferrari) 1'07.455 0.252
4 Alessandro Nannini (Benetton/Ford) 1'08.137 0.934
5 Thierry Boutsen (Williams/Renault) 1'08.211 1.008
6 Gerhard Berger (Ferrari) 1'08.233 1.030
7 Philippe Alliot (Lola/Lamborghini) 1'08.561 1.358
8 Riccardo Patrese (Williams/Renault) 1'08.993 1.790
9 Jonathan Palmer (Tyrrell/Ford) 1'09.026 1.823
10 Mauricio Gugelmin (March/Judd) 1'09.036 1.833
11 Bertrand Gachot (Onyx/Ford) 1'09.122 1.919
12 Ivan Capelli (March/Judd) 1'09.283 2.080
13 Stefan Johansson (Onyx/Ford) 1'09.299 2.096
14 Martin Donnelly (Arrows/Ford) 1'09.524 2.321
15 Éric Bernard (Lola/Lamborghini) 1'09.596 2.393
16 Jean Alesi (Tyrrell/Ford) 1'09.668 2.465
17 Olivier Grouillard (Ligier/Ford) 1'09.717 2.514
18 René Arnoux (Ligier/Ford) 1'10.077 2.874
19 Satoru Nakajima (Lotus/Judd) 1'10.119 2.916
20 Nelson Piquet (Lotus/Judd) 1'10.135 2.932
21 Gabriele Tarquini (AGS/Ford) 1'10.216 3.013
22 Stefano Modena ((Brabham/Judd)) 1'10.254 3.051
23 Pierluigi Martini (Minardi/Ford) 1'10.267 3.064
24 Emanuele Pirro (Benetton/Ford) 1'10.292 3.089
25 Eddie Cheever (Arrows/Ford) 1'10.372 3.169
26 Alex Caffi Dallara/Ford 1'10.468 3.265
- Andrea de Cesaris Dallara/Ford 1'10.591 3.388
- Luis Perez-Sala (Minardi/Ford) 1'11.079 3.876
- Christian Danner (Rial/Ford) 1'11.178 3.975
- Roberto Moreno (Coloni/Ford) 1'11.372 4.169
- Nicola Larini (Osella/Ford) 1'09.989 2.786
- Martin Brundle ((Brabham/Judd)) 1'10.181 2.978
- Volker Weidler (Rial/Ford) 1'11.059 3.856
- Bernd Schneider (Zakspeed/Yamaha) 1'11.098 3.895
- Piercarlo Ghinzani (Osella/Ford) 1'11.528 4.325

- Pierre-Henri Raphanel (Coloni/Ford) 1'11.953 4.750
- Aguri Suzuki (Zakspeed/Yamaha) 1'12.031 4.828
- Gregor Foitek (Eurobrun/Judd) 1'12.179 4.976
- Joachim Winkelhock (AGS/Ford) 1'13.173 5.970