GP Brasil - Jacarepaguá em 12 de abril de 1987

Grid de Largada

1° Nigel Mansell (5) Williams/Honda 1'26"128
2° Nelson Piquet (6) Williams/Honda 1'26"157
3° Ayrton Senna (12) Lotus/Honda 1'28"408
4° Teo Fabi (19) Benetton/Ford 1'28"417
5° Alain Prost (1) McLaren/TAG Porsche 1'29"175
6° Thierry Boutsen (20) Benetton/Ford 1'29"450
7° Gerhard Berger (28) Ferrari/Ferrari 1'30"357
8° Derek Warwick (17) Arrows/Megatron 1'30"467
9° Michele Alboreto (27) Ferrari/Ferrari 1'30"468
10° Stefan Johansson (2) McLaren/TAG Porsche 1'30"476
11° Riccardo Patrese (7) Brabham/BMW 1'31"179
12° Satoru Nakajima (11) Lotus/Honda 1'32"276
13° Andrea de Cesaris (8) Brabham/BMW 1'32"402
14° Eddie Cheever (18) Arrows/Megatron 1'32"769
15° Alessandro Nannini (24) Minardi/Motori Moderni 1'33"729
16° Adrian Campos (23) Minardi/Motori Moderni 1'33"825
17° Christian Danner (10) Zakspeed/Zakspeed 1'35"212
18° Jonathan Palmer (3) Tyrrell/Ford 1'36"091
19° Martin Brundle (9) Zakspeed/Zakspeed 1'36"160
20° Philippe Streiff (4) Tyrrell/Ford 1'36"274
21° Alex Caffi (21) Osella/Alfa Romeo 1'38"770
22° Pascal Fabre (14) AGS/Ford 1'39"816
23º Ivan Capelli (16) March/Ford 1'43"580

free counters