Argentina
Estados Unidos
Holanda
Bélgica
França
Inglaterra
Alemanha
Suiça
Itália

GP EUA - Indianápolis em 30 de maio de 1953


1° Bill Vukovich (14) Kurtis Kraft/Offenhauser 4:20.13
2° Fred Agabashian (59) Kurtis Kraft/Offenhauser 4:21.73
3° Jack McGrath (5) Kurtis Kraft/Offenhauser 4:23.54
4° Manuel Ayulo (88) Kuzma/Offenhauser 4:23.96
5° Andy Linden (32) Stevens/Offenhauser
6° Tony Bettenhausen (98) Kuzma/Offenhauser 4:24.66
7° Jerry Hoyt (55) Kurtis Kraft/Offenhauser 4:25.23
8° Johnnie Parsons (21) Kurtis Kraft/Offenhauser 4:21.50
9° Sam Hanks (3) Kurtis Kraft/Offenhauser 4:21.76
10° Rodger Ward (92) Kurtis Kraft/Offenhauser 4:21.88
11° Bob Scott (29) Bromme/Offenhauser
12° Art Cross (16) Kurtis Kraft/Offenhauser 4:22.18
13° Gene Hartley (41) Kurtis Kraft/Offenhauser
14° Walt Faulkner (23) Kurtis Kraft/Offenhauser 4:22.55
15° Don Freeland (38) Watson/Offenhauser 4:23.03
16° Chuck Stevenson (97) Kuzma/Offenhauser
17° Paul Russo (7) Kurtis Kraft/Offenhauser
18° Travis Webb (62) Kurtis Kraft/Offenhauser 4:24.83
19° Carl Scarborough (73) Kurtis Kraft/Offenhauser 4:24.83
20° Ernie McCoy (12) Stevens/Offenhauser 4:24.85
21° Jimmy Daywalt (48) Kurtis Kraft/Offenhauser 4:25.20
22° Marshall Teague (22) Kurtis Kraft/Offenhauser 4:25.25
23° Mike Nazaruk (83) Turner/Offenhauser 4:25.28
24° Pat Flaherty (77) Kurtis Kraft/Offenhauser 4:25.35
25° Jim Rathmann (2) Kurtis Kraft/Offenhauser 4:25.36
26° Duke Nalon (9) Kurtis Kraft/Offenhauser 4:25.76
27° Duane Carter (4) Lesovsky/Offenhauser
28° Bill Holland (49) Kurtis Kraft/Offenhauser 4:21.12
29° Bob Sweikert (51) Kuzma/Offenhauser 4:23.02
30° Cal Niday (99) Kurtis Kraft/Offenhauser 4:24.52
31° Jimmy Bryan (8) Schroeder/Offenhauser 4:25.67
32° Jimmy Davies (53) Kurtis Kraft/Offenhauser 4:26.07
33° Johnny Thomson (56) Del Roy/Offenhauser

Flag Counter